Roster
New! Jump to a section:
honorary
associate
crew
BIDLOW, Ethel BYRNE, Illene CHACE, Ginger DILLARD, Rick ETKINS, Lydia EKVALL, Suzanne FOTHERBY, Margaret GENTLESS, Linda | ||
HANNA, Lorene HEMPEL, Judith | ||
IVERSON, Marjorie KNELLER, Mrs. Charles MEEHAN, Andree C. OHLER, Mrs. Thomas L. | ||
O'MALLEY,(George Teater)Renae | ||
PARLIER, Betty ROHR, Willis TOFT, Lois VARGA, Pam | ||
WINKEL, Mildred WOODRUFF, Doris | ||
New! Jump to a section:
honorary
associate
crew
Abbey, Herman | ||
Anderson, Donald P. Baggett, Ronald L. | ||
Baldwin, Jerry & Margaret | ||
Bell, Lori Bottis Jr., Paul EARGLE, Jesse C. | ||
Forrest, Myles J. | ||
Flickinger, Wendy P. | ||
Hambric(Parlier), Gregg & | Helen | |
Hoopes,Albert C./td> | ||
Kopp, Nancy | ||
Kimmet, Brock Kimmet, Dawn Kimmet, Tyler | ||
Mackecnie, Mark | ||
Neeley, Darrell | ||
Peterson, Bruce E. | ||
Peterson, Craig D. Phillips, Amanda | ||
Pivarnik, Troy W. | ||
Pivarnik, Richard J. Jr. Prince, Andy | ||
Winchester, Dave | ||
Winger, Milton | ||
Spencer, Don | ||
Silva, Jose R. | ||
GRECSEK, Gustave Jr. | ||
HOOPES, Albert C. | ||
LAVALLE, Leo | ||
MILLS, Scott | ||
ROBBINS, Fredrick | ||
STRUMM, Kenneth & Ursula | ||
THEORINE, Lawrence LESLIE, Steve MOMENTELLER, Lynn SMITH, Ken VISCOUNT, Paul WHITNEY, Robert T. |
New! Jump to a section:
honorary
associate
crew
54-57 | Bartlinski | Anthony | GM-3 | |
O'Brien | John A. | PC-3 | ||
53-54 | Black | Roy | EN-3 | |
Garner | James L. | SD-3 | ||
Hyman | Walter F. | BT-3 | ||
51-52 | Kirby | William/Dean & Betty | SN | |
44-46 | Mason | Harold & Elenore | SC-3 | |
1969 | Page | Carroll S. & Lucy | CMDR | |
White | Lester | |||
43-45 | Haralson | Warren L. & Mary | GM-3 | |
44-45 | Morris | William F. | SN-1 | |
44-45 | Moorman | Roy W. | Coxswain | |
44-45 | Pouliot | George D. | BAKER 1-C | |
44-45 | Ranallo | Jack J. & Bernice | SM-1 | |
44-45 | Tyzick | Clifford | YN-3 | |
44-45 | Ulrich | John P. | MO-1 | |
44-46 | Curl | Albert H. | WT-3 | |
44-46 | Eaton | Michael V. | SM-3 | |
44-46 | Livernois | Donald L. & Iva | SN-1 | |
44-46 | Marett | Rayford W. Sr. & Joyce | RM-2 | |
44-46 | Noel | Withro H. & Rosetta | YN-3 | |
44-46 | Oien | Frank | SN | |
44-45 | Peterson | Walter & Lois | RM-3 | |
44-45 | Varnell | William T. & Lula | COXSWAIN | |
45-46 | Beach | Peter | QM | |
45-46 | Crabb | Richard W. & Irene | SKD3 | |
45-46 | Edwards | Joe V. | MOMM- 2C | |
45-46 | Heineke | Howard & Mary | RD-3 | |
45-46 | Kitchens | Hubert O. & Betty | MM-3 | |
45-46 | Mauch | Kendall | MM-3 | |
45-49 | Dix | John A. | ||
46 | Battle | William M | S1-C | |
46 | Lewis | Earl B. | BM | |
50-52 | Weidner | Ralph J. | SK-3 | |
49-51 | Carlson | Norman John | MM-3 | |
50-52 | Freeland Sr. | James E. & Virginia | BM-2 | |
50-52 | Huhn | John J. | SN | |
50-53 | Gannon | John F. | DC-2 | |
50-54 | Blackwell | Claude & Helen | MM-1 | |
50-54 | Blankman | Peter J. & Helen | MM-2 | |
50-54 | Dagle | Kenneth R. & Pat | MM-3 | |
50-54 | Forrest | Philip & Helen | YN-3 | |
50-55 | Lines | Ben & June | GM-2 | |
50-54 | Mace | William C. | DC-3 | |
50-54 | Miller | Donald R. | QM-1 | |
50-54 | Murphy | Gerald K. | FN | |
50-57 | Forquer | Ralph R. & Margit | EM-2 | |
50-58 | Mills | Cameron M. | SMC | |
51-52 | Faller | Frederick C. & Helen | GM-2 | |
51-52 | Elliot | Edward | RM-3 | |
51-53 | Croft | O.L. (Jim) & Pat | GM2 | |
51-53 | English Jr. | Otis W. & Rosemary | BTFN | |
51-53 | Harty | Charles R. | SN | |
51-53 | Helm | Dallas & Marilyn | YN-3 | |
51-53 | Holze Sr. | William P. & Ruth | EM-3 | |
51-54 | Daigle | Valmore & Yvette | QM-3 | |
51-54 | MacDonald | Stan & Donna | QM-3 | |
51-54 | Eichlin | Richard & Joyce | ME-2 | |
51-54 | Kiley | John J. | DC-2 | |
51-54 | Look | August | MR-1 | |
51-54 | Mantia | Cosmo | BT-3 | |
51-54 | Powell | James H. | GM-2 | |
51-54 | Richardson | Gerald F. & Martha | MM-2 | |
51-54 | Roth | Jerry | CS-3 | |
51-54 | Skidmore | James & Dorothy | RM-2 | |
51-55 | Adams | Lllewellyn | EN-3 | |
51-55 | Graham | Ralph | ||
51-55 | Harris | Harold | MR-3 | |
51-55 | Heck | Sherman W. | GM-1 | |
51-55 | Kimmet | John P. & Patsy | MM-3 | |
51-55 | Orsini | Henry J. | EN-3 | |
51-55 | Pastorius | James M. | MM-2 | |
51-55 | Piacine | Robert C. | BT-2 | |
51-55 | Straniero | Joseph S. | MM-3 | |
51-55 | Streppone | Robert & Eileen | IC-3 | |
51-55 | Stubblefield | Robert L. | EM-2 | |
52 | Miller | Roger &Ann | FA | |
52 | Green | John C. | QM | |
52-53 | Eddy | Robert L. & Mona | ENFN | |
52-53 | Geiger | Henry L. | FN | |
52-53 | Prince | Ralph E. & June | BMSN | |
52-53 | Saleski | Ron | ENFN | |
52-53 | Suess | Frederick & Urania | IC-3 | |
52-54 | Baker | Ralph E. | HM-2 | |
52-54 | Fox | Robert M. | EM-2 | |
52-54 | Holt | John S. | SSSN | |
52-54 | Millner | Jesse | SN | |
52-54 | Weisbecker | Albert | PNSN | |
52-55 | Little | Charles R. | MM-3 | |
52-55 | Duncan | Joseph L. | MM-2 | |
52-55 | Hammond | Jim | GM-3 | |
52-55 | Hayes | Bruce W. | FP-3 | |
52-55 | Lauinger | Jerome & Clara | FP-3 | |
52-55 | Melton | Jim & Sandy | MM-2 | |
52-55 | Paielli | Dominick & Zoi | RD-1 | |
52-55 | Shoemaker | Reynold | FP-3 | |
52-55 | Stuart Jr. | Henry L. & Millie | BM-3 | |
52-55 | Tesori | Robert R. & Clara | MM-1 | |
52-55 | Ullom | Richard & Rebecca | ET-3 | |
52-55 | Wetmore | Allison K. | BM-1 | |
52-55 | Zipp | William A. | ME-2 | |
52-56 | Bartlett | Hal | SM | |
52-56 | Desano | Floyd H. | BT-3 | |
52-56 | Greenly | Merle & Betty | MM-2 | |
52-56 | McDonald | Edward D.& Barb | LTJG | |
52-56 | Nace Jr. | Ervin W. | BT-1 | |
52-56 | Tinnell | Nelson F. & Virginia | GM-3 | |
52-56 | Trach | Olen L. | FP-2 | |
53 | Klemka | James | BT-3 | |
51-54 | Klemka | John | BT-3 | |
53 | Mackey | John | BM-3 | |
53 | Preble | Halles | SM-2 | |
53 | Vivian | John E. | AIRMAN | |
53-54 | Finley Sr. | Jerry | SN | |
53-54 | Fletcher | Daniel M. & Lucy | SN | |
53-54 | Jay | Wilbur T. | SN | |
53-54 | McCandlish | Roland E. | YN-1 | |
53-54 | Stirewalt | Audrey | SK-3 | |
53-54 & 58-61 | Reece | Jimmy | GM-3 | |
53-55 | Beireis | Frank & Vickie | DC-2 | |
52-55 | Demaree | Lester A. | RD-1 | |
53-55 | Fowler | Peter | LTJG | |
53-55 | Patterson | Henry | Ensign | |
53-56 | Ashley | Carl | EM-3 | |
53-56 | Carroll | R. Ross & Irene | RD-2 | |
53-56 | Herubin | Charles A. | LTJG | |
53-56 | Kinsella | Bob | EM-3 | |
53-56 | Laux | George A. & Dot | GM-2 | |
53-56 | Oehrle | Albert J. | MM-2 | |
53-56 | Smith | Jesse | MM-2 | |
53-56 | Sterner | Warren H. & Joanne | MM-3 | |
54-55 | Eckert | Earl & Lydia | HM-2 | |
54-55 | Hayes | Jerry | FP-2 | |
54-55 | Iannucci | Robert | SN | |
54-55 | Parris | John W. | SN | |
44-46 | Wadland | George W. & Katherine | MM-3 | |
54-56 | Breedlove | Bill M. & Vondee | EN-2 | |
54-56 | Canady | Linwood N. & Glenda | PN-3 | |
54-56 | Dubois | H. Theodore & Joan | LT.JG | |
54-56 | Fleener | Elmo C. & Esther | EM-3 | |
54-56 | Lumanog | Claudio & Erlinda | TA | |
54-55 | McClain | Charles A. | EM-3 | |
54-56 | Muschlitz | James | SN | |
54-56 | Odiorne | Victor & Griselda | FP-2 | |
54-56 | Schaefer | Lyle | EM-3 | |
54-56 | Sutherby | Norman & Melinda | SN | |
54-56 | Truhan | Dan | EM-3 | |
54-56 & 58-62 | Saylor | Lon R. | BT-1 | |
54-57 | Stoddard | Ronald | CS-3 | |
54-57 | Tillson | Richard T. | BM-1 | |
54-57 | Torok | Don & Ginger | EN-2 | |
54-58 | Black | George W. | MM-3 | |
54-58 | Terres | Frederick & Carol | DT-2 | |
54-59 | Reed | Charles | EM-2 | |
55 | Swan | Robert | BT-2 | |
55-56 | Hansen | John & Margaret | MM-3 | |
55-56 | Olsen | Douglas H. & Patricia | SN | |
55-56 | Smith | Charles R. & Mary Jane | RD-3 | |
55-57 | Ashmun | Richard L. & Rosalind | BT-3 | |
55-57 | Berendsen | Jim | MM-3 | |
55-57 | Clarke | James & Mary | RM3 | |
55-57 | Costanzo | Fred S. & Patricia | RD3 | |
55-57 | Deangles | Peter | RM-2 | |
55-57 | Halton | Jim | LT-JG | |
55-57 | Lane | Charles F. & Joan | MEFN | |
55-57 | Shannon | Warren | SF-2 | |
55-58 | Myers | Gerald A. & Nancy | BMSN | |
55-59 | Best | Monty | SN | |
55-59 | Regan | Ernest & Doris | CS | |
55-59 | Krucke | Ron F. & Joan | SM-3 | |
55-61 | Muckelvene | James M. | BT-1 | |
56 | McAlman | Donald E. | BT-2 | |
56-57 | Donahue | John & Barbara | SN | |
56-57 | Roy | John | MM-3 | |
56-58 | Emery | William | SN | |
56-58 | Sauer | Roy E. & Kathleen | ||
56-59 | Baldree | Jerry F. & Vennie | EM-2 | |
56-59 | Clark | Robert & Bonnie | BT3 | |
56-59 | Harshman | Robert L. & Ann | CDR | |
56-58 | Jolley | James | SF-1 | |
56-59 | Jones | Samuel | BTFN | |
56-60 | Lindsay | William R. &Hattie | QM-1 | |
56-60 | Meyers | Fred & Doris | BT-2 | |
56-60 | Stoddard | James W. & Janice | CSSN | |
56-62 | Eggerson | Edward E. | SD-2 | |
56-62 | Ricard | Lewis | TN | |
57-58 | Elliott | Richard & Lydia | LTJG | |
57-58 | O'Brien Jr. | Joseph E. | LTJG | |
57-58 | Sabia | William V. & Carmella | YNSN | |
57-59 | England | Gary | SN | |
57-59 | Farnum | Jerry & Jeannette | LTJG | |
57-59 | Grace | Edward | SH-2 | |
57-59 | Noakes | Ken&Joni | BTFN | |
57-59 | Pivarnik | Richard J. & Linda | SN | |
57-59 | Saunders | Lawerence | BT-1 | |
57-59 | Senft | Lamar & Gloria | DC-2 | |
57-59 | Van Dyke | David P. & Pat | COOK | |
57-59 | Wyatt | Richard & Donna | DC-3 | |
57-60 | Cheney | Harley & Janet | SFP2 | |
57-60 | Jordan | James & Charlotte | Cook | |
57-60 | Mahan | John | BT-2 | |
57-61 | Dorsey | Howard | SN | |
57-61 | Kelly | Arthur | EM-2 | |
57-62 | Davis | Herman | SK-2 | |
57-62 | Wergin Sr. | Robert L. & Lorraine | BT-2 | |
58 | Allen | Earl | E-4 | |
58-60 | McCutchen | Willis | MM-1 | |
58-60 | Redner | Eugene S. & Dorothy | ET-2 | |
55-58 | Minnig | Herb G. & Joyce | MM-1 | |
58-59 | Rodgers | David M. | RM-2 | |
58-61 | Kruczek | John & Trudy | MR-2 | |
58-61 | Metz | Thomas & Mary | YN-3 | |
58-61 | Pride | Robert L. & Lynne | RM-2 | |
58-62 | Bates | Joe J. | EM-1 | |
58-62 | Dunikowski | Bob & Betty Jane | EN-3 | |
58-62 | Hiles | Ronald R. & Arlene | MM-2 | |
58-62 | Jones | Harold E. | EM-3 | |
58-62 | Nachtrieb | David E. | MM-2 | |
59-60 | Beattie | Stanley | ENSIGN | |
59-60 | Carpenter | Alfred R | YN | |
59-60 | Cowell | Nathan E. | YN-2 | |
59-60 | Nelson | Harold B. & Marion | EM-3 | |
59-60 | Wagner | Edward | SK-2 | |
59-60 | Wright | James | BT-C | |
59-61 | Hopwood | Thomas A. & Margo | EN-3 | |
59-61 | Kalnasy | John & Patricia | SN | |
59-61 | McGovern | John T. & Beatrice | BT-3 | |
59-61 | Patterson | Pat | EN-1 | |
59-61 | Pistilli | Ray & Jan | CSSN | |
59-61 | Reichert | Don | BT-2 | |
51-65 | Reinhardt | Don & Pat | GM-3 | |
59-61 | Rhodes | Rodney & Geraldine | BTFN | |
59-61 | Skora | Walter S. | QM-3 | |
59-61 | Unger | Steven | RM-3 | |
59-61 | Wallace | Billy G | MM-2 | |
59-62 | Gerads | Earl | BT-3 | |
59-62 | Packard | Jim | BT-2 | |
59-62 | Salsbery | Robert J. & Donna | SN | |
59-62 | Vilt | Dale A. | QM-2 | |
59-63 | Kennedy | ` Albert | BM-2 | |
59-63 | McNeely Sr. | Robert E. | MR-1 | |
59-63 | Wickliffe | Horace | BT-2 | |
59-64 | Mosier | David | SN | |
59-64 | Fogg | Emery D. | CWO | |
60 | DeCamps | James | SN | |
60-61 | Hinch | Andrew | RM-3 | |
60-61 | Nunez-Lopez | Pedro & Carmen | QM-2 | |
60-61 | Lyons | Richard T. | LCDR (XO) | |
60-61 | McAtee | Dan & Susan | RD-2 | |
60-61 | Meade | Duane | SK-3 | |
60-61 | Neitzel | James R. | FN | |
60-61 | Shanteau | Gloyd | SM-3 | |
60-62 | Hermann | Joseph | MM-3 | |
60-62 | Kurtyan | John | FN | |
60-62 | Scheller | Dick&Mary | FN | |
60-62 | Sears | Thomas F. | FN | |
60-63 | Alter | Kenneth | RM-1 | |
60-63 | Carter | Sharrel | EN-3 | |
60-64 | La Greca | Joseph F. & Maureen | SN | |
60-63 | Maciejewski | David P. & Marilyn | MR-2 | |
60-63 | McFarland | John | BM-3 | |
60-64 | Bowden | Orville | SFP-3 | |
60-64 | Daskiewich | Benjamin H. | SFP-2 | |
60-65 | Bailey | James | BMC | |
60-65 | Lee | Ted | SM-1 | |
61 | Sax | Stephen D.& Helen | SN | |
61-62 | Coyle | Joseph & Carol | QM-2 | |
61-63 | Altus | Thomas J. & Martha | BMSN | |
61-63 | Carmona | Rafael | SN | |
61-63 | Cortez | Mario & Nora | SN | |
61-63 | Johnson | James | IC-2 | |
61-63 | Kapuschansky | Robert T. & Diane | SN | |
61-63 | Kee Jr. | William D. | LTJG | |
61-63 | Kidwell | Dennis & Nancy | MM-3 | |
61-62 | Martingano | Anthony & Eileen | SN | |
61-63 | Poglitsch | Alan | SN | |
61-64 | Clore | Gene & Linda | SK-3 | |
61-64 | Cornell | James SK-3 | ||
61-65 | Lenihan | Joseph M. | CSC | |
61-65 | Whartenby | John | SM-2 | |
62-63 | Owenson | Tom | LTJG | |
62-63 | Anderson | Gerald & Gloria | SFP-2 | |
62-63 | Daskiewich | Stanley | PT-3 | |
62-63 | Green | R.L.Dick | SK-3 | |
61-63 | St Armour | William | QM-3 | |
62-64 | Godfrey | Richard L. | CHIEF(eng) | |
62-64 | Price | Edward P. & Catherine | SH-1 | |
62-65 | Cool | Glen | EM2 | |
62-65 | Dwyer | James C. | MM-2 | |
62-65 | Lafiner | Bill | DK | |
62-65 | Simpson | Rodger W | EM-3 | |
62-65 | Torchia | Don | CS-3 | |
62-66 | Biringer | Dan | DC-3 | |
62-66 | Rathke | Lloyd & Carol | EN-2 | |
63 | Caudell | John | YN-1 | |
63 | Hatch | Norman D. & Nancy | SF-2 | |
63 | Millard | Don | MM-2 | |
63-64 | Tillman | Ralph | BM-S | |
63-65 | Pierce | Roy | MM-1 | |
63-65 | Raymond | Robert W. | LT | |
63-66 | Capelleo | Bob | BM-3 | |
63-66 | Guthrie | Larry & Carolyn | RD-2 | |
63-66 | Jackson | Jim & Patricia | IC-1 | |
63-66 | Parravano Jr. | Bill | MM-3 | |
63-66 | Tueckhardt Jr. | Julius E. & Cindy | EMFA | |
63-66 | Bruce | Richard J. | LT Ret. | |
63-67 | Miller | Albert D.& Elaine | BT | |
63-69 | Panas | Benjamin P. | EM-3 | |
64-65 | Benson | Charles | SD | |
64-65 | Foster | Melville | SM | |
64-65 | Johnson | Michael | EN-2 | |
64-65 | Warren | Cedric | SPCM | |
64-66 | Broaderick | Charles | IC-3 | |
64-66 | Burt | Phil & Colleen | BT-3 | |
64-66 | Leik | Terry E. & Mary | BT-3 | |
64-67 | Harmon | Lawrence E. & Emeline | MM-1 | |
64-67 | Herron Sr. | Rev. James E. | HM-2 | |
64-67 | Marvin | Jerry & Linda | SN | |
64-67 | Moore | Harry R. & Catherine | LT | |
64-67 | Yakopec | Joseph & Kathleen | MM-3 | |
65 | Davis | Richard | PN-3 | |
65 | Wafer | Dan | SM | |
65-66 | Spurrier | William W.& Ruth | LCDR-(XO) | |
65-67 | Dicoskey | Frank A. | E-3 | |
64-67 | McCabe | Tom | IC-3 | |
66-67 | McCoy | Billy B. | FTG-1 | |
65-67 | Wright | John S. | LTJG | |
65-67 | Biagetti | Roger & Marilyn | IC-3 | |
65-68 | Dannenbring | Charles & Pamela | EM-3 | |
65-68 | Oswald | John & Flo | SFP-3 | |
65-68 | Schroeder | Steven | YN-3 | |
66-67 | Fitzgerald | Robert | EM-3 | |
66-67 | Surratt | Gary P. | SN | |
66-68 | Hubert | Nick & Sandra | PO-3 | |
66-68 | Battema | Ronald D.& Patricia | BM-2 | |
66-68 | McCune | Kenneth & Dieu | PCSN | |
66-69 | McIntosh | Russell | YN-3 | |
66-68 | Mohl Sr | Ronald L. | SN | |
66-68 | Skarupa | James & Linda | EM-3 | |
66-68 | Wagoner | Larry | BMSN | |
66-68 | Watson | Eugene & Pat | YN-2 | |
66-68 | Williams | Jerry M. & Jeraldine | EM-3 | |
66-69 | Hamlet | Edwin & Susan | EM-3 | |
66-69 | Moody | Bob & Judy | DC-2 | |
66-69 | Smith | Larry | MM-3 | |
66-69 | Volpe | Steven | QM-2 | |
66-69 | Abbot | Mark J. | YN-3 | |
66-69 | McElvain | James & Sherry | EM-2 | |
67 | Grandmaison | Gary & Margaret | SN | |
67-68 | Brew | William | LTJG | |
67-70 | Brown | Joseph & Annette | IC-2 | |
67-68 | Healy | George | RM-3 | |
67-68 | Kennedy | Bill & Linda | LTJG | |
67-68 | Stevens | Walt | SN/E-3 | |
67-69 | Lee | Ray & Marlene | BT-2 | |
67-69 | Schimansky | Leonard & Winnie | FN | |
67-69 | Simonet | John C. | BM-C | |
67-69 | Thomas | Tom | FT-3 | |
67-71 | Dwyer | Thomas E | MM-3 | |
67-68 | Jackson | Herbert | EM-3 | |
68 | Davis | Robert & Joann | EN-3 | |
68-69 | Breazeale | Kenneth | MM-3 | |
68-69 | Boyle | Edward | PO-3 | |
68-69 | Culshaw | Scott R. | QM-3 | |
68-69 | Emerich | David | RMC | |
68-69 | Lavelle | Larry& Eliss | EM-3 | |
68-69 | McCormick | Patrick A. & Stella | FN | |
68-69 | Schroeder | Ken & Gail | BT-3 | |
68-70 | Moreland | George & Maureen | RM-3 | |
68-70 | Oliver | Robert & Kay | QM-2 | |
0 Comments:
Post a Comment
<< Home